| THE QUAIDE MILLETH COLLEGE FOR MEN, MEDAVAKKAM, CHENNAI-600100 | 
| Provisional SelectionList I – MANAGEMENT QUOTA   (2023-2024) | 
| B.COM., GENERAL  | 
| SI.NO. | Student Name | Appl.No. | Regn.No. | 
| 1 | SANIA. A.R. | 1237 | 21 | 
| 2 | SAFRIN BANU.J | 1148 | 50 | 
| 3 | ABDUL RAHMAN.A | 1302 | 36 | 
| 4 | NAGOOR MEERAN.A | 1243 | 190 | 
| 5 | FAMITHA FATHIMA.G | 1171 | 56 | 
| 6 | P RASUL | 222 | ONG64 | 
| 7 | MOHAMED SULAIMAN. M.S | 1511 | 159 | 
| 8 | ABDUL KALAM.S | 1708 | 275 | 
| 9 | SAJITHA PARVEEN.B | 1198 | 35 | 
| 10 | MOAHMED JASIR.A | 1552 | 181 | 
| 11 | SAKHILA BANU . H | 76 | ONG13 | 
| 12 | HASEENA YASMIN.K.R | 1257 | 48 | 
| 13 | SHAHANA BEGAM.A | 1255 | 151 | 
| 14 | TABASUM | 49 | ONG3 | 
| 15 | ARSHYA SHEERIN.M.K | 1514 | 247 | 
| 16 | ABDUL RAHMAN.J | 1300 | 90 | 
| 17 | ASLAM.K | 1125 | 107 | 
| 18 | AARIFA.A | 1161 | 66 | 
| 19 | MOHAMMED AMEEEN A | 187 | ONG51 | 
| 20 | MOHAMMED MUSATH.K | 1123 | 1 | 
| 21 | nizamudeen | 96 | ONG22 | 
| 22 | MOHAMED RABIQ | 1476 | 140 | 
| 23 | KADHAR MOHIDEEN.M | 1311 | 83 | 
| 24 | BARAKATHUNISHA. | 1379 | 152 | 
| 25 | MOHAMMED KARIMULLA. S | 1333 | 75 | 
| 26 | AASHEKHA PARVEEN.M | 1431 | 102 | 
| 27 | THASLIM BANU.K | 1672 | 267 | 
| 28 | NAFIL AHAMED.M | 1707 | 269 | 
| 29 | B MOHAMMED SIZAN AQTHAR | 298 | ONG88 | 
| 30 | MAHAMUDHA. A | 1217 | 72 | 
| 31 | AFRIN FATHIMA.M | 1144 | 57 | 
| 32 | THAMEEM ANSARI.A | 1312 | 85 | 
| 33 | MOHAMMED THQUFEEQ.M | 1209 | 45 | 
| 34 | RIZWAN BASHA.I | 1149 | 10 | 
| 35 | AALIYA ANJUM S | 195 | ONG54 | 
| 36 | SHAHID BASHA C | 181 | ONG49 | 
| 37 | HABEEB MOHAMED A | 221 | ONG63 | 
| 38 | MALUK MAJEETH.A | 1498 | 182 | 
| 39 | AHAMED NAFIS H | 139 | ONG36 | 
| 40 | MOHAMED ASHIFDEEN.M | 1439 | 114 | 
| 41 | Mohammed Ashif S | 375 | ONG105 | 
| 42 | SHAKUL HAMEEDHU.S | 1458 | 125 | 
| 43 | TAWFIQ.M | 1607 | 220 | 
| 44 | ABDUL GAFOOR.A | 1184 | 40 | 
| 45 | syedarif | 75 | ONG122 | 
| 46 | NOBLE RIYAZ.R | 1193 | 61 | 
| 47 | MANSOOR.F | 1369 | 96 | 
| 48 | RAHAMATHULLAH.A | 1126 | 202 | 
| 49 | SARMILA NASNIN.A | 145 | ONG128 | 
| 50 | Salman | 167 | ONG44 | 
|   |   |   |   | 
| B.COM., COOPERATION  | 
| SI.NO. | Student Name | Appl.No. | Regn.No. | 
| 51 | Afrah Fathima M | 128 | ONG125 | 
| 52 | SALMA APROGE.A.A | 1358 | 225 | 
| 53 | MOHAMED MANSOOR HAMEED.S | 1145 | 29 | 
| 54 | MOHAMED ANAS.A | 1178 | 41 | 
| 55 | RESHMA.R | 1290 | 55 | 
| 56 | RAHMAN KHAN.R | 1288 | 52 | 
| 57 | MUBARAK.S | 1289 | 54 | 
| 58 | FAROOK MOHAMMED.S | 1342 | 17 | 
| 59 | SYED ARIFF.S | 1236 | 20 | 
| 60 | BAYAZ AHMED | 1160 | 71 | 
|   |   |   |   | 
| B.COM., CORPORATE SECRETARYSHIP | 
| SI.NO. | Student Name | Appl.No. | Regn.No. | 
| 61 | RAHAMATH NISHA.H | 1313 | 51 | 
| 62 | SYED ABUTHAKIR R | 322 | ONCS42 | 
| 63 | MOHAMED ASHIK S | 337 | ONCS47 | 
| 64 | SAMEERA FARHANA.S | 1321 | 4 | 
| 65 | MOHAMED ASIFDEEN.M | 1440 | 23 | 
| 66 | MOHAMMED SUHEL K | 154 | ONCS20 | 
| 67 | HAROON RASHID S | 52 | ONCS2 | 
| 68 | MANSOOR.E | 1370 | 15 | 
| 69 | ASMA.S | 1251 | 52 | 
|   |   |   |   | 
| B.SC., MATHEMATICS | 
| SI.NO. | Student Name | Appl.No. | Regn.No. | 
| 70 | Mohammed Hanifa S | 66 | ONM2 | 
| 71 | N. Syedunisa | 173 | ONM4 | 
|   |   |   |   | 
|   |   |   |   | 
| Provisional SelectionList -Physically Challenged   (2023-2024) | 
| B..COM., GENERAL | 
| SI.NO. | Student Name | Appl.No. | Regn.No. | 
| 1 | PRAKASH RAJ.L | 1675 | 273 | 
| 2 | VIGNESHWARAN | 1589 | 203 | 
| 3 | KALAISELVI.S | 1418 | 144 | 
| 4 | SANTHOSH SIVA.R | 1355 | 123 | 
|   |   |   |   | 
| B.COM., CORPORATE SECRETARYSHIP | 
| SI.NO. | Student Name | Appl.No. | Regn.No. | 
| 1 | GURUNATHAN.H | 1569 | 35 |